Participating Teams in the 2015 Angry Birds AI Competition
This year we have 8 participating teams from 9 countries. Here is the list of those brave enough to challenge the best human Angry Birds players. We wish all of them best of luck for the competition!
Team Name | Team Members | Affiliation | Country |
Adil | Adil Paul | University of Paderborn | Germany |
Eyke Hüllermeier | University of Paderborn | Germany | |
Angry-HEX | Giovambattista Ianni | Università della Calabria | Italy |
Francesco Calimeri | Università della Calabria | Italy | |
Michael Fink | Vienna University of Technology | Austria | |
Stefano Germano | Università della Calabria | Italy | |
Andrea Tucci | Università della Calabria | Italy | |
Cristoph Redl | Vienna University of Technology | Austria | |
Andreas Humenberger | Vienna University of Technology | Austria | |
Daria Stepanova | Vienna University of Technology | Austria | |
DataLab Birds | Tomas Borovicka | Czech Technical University in Prague | Czech Republic |
(winner of 2014) | Radim Spetlik | Czech Technical University in Prague | Czech Republic |
Karel Rymes | Czech Technical University in Prague | Czech Republic | |
IHSEV | Mihai Polceanu | ENIB | France |
Cedric Buche | ENIB | France | |
PlanA+ | Joo Seon, Lee | Sejong University | South Korea |
Hyun-Su Seon | Sejong University | South Korea | |
Jeong-Hyeon Kim | Sejong University | South Korea | |
Su-Young Joo | Sejong University | South Korea | |
Kyung-Joong Kim | Sejong University | South Korea | |
s-birds Returns | Sourish Dasgupta | Dhirubhai Ambani IICT | India |
Savan Vaghela |
Dhirubhai Ambani IICT | India | |
Hitarth Kanakiya | Dhirubhai Ambani IICT | India | |
Anand Patel |
Dhirubhai Ambani IICT | India | |
Kuldeep Patel |
Dhirubhai Ambani IICT | India | |
Kandarp Joshi |
Dhirubhai Ambani IICT | India | |
Dhwanil Patel |
Dhirubhai Ambani IICT | India | |
Paresh Parmar |
Dhirubhai Ambani IICT | India | |
Tori | Milagros Gutiérrez | UTN Facultad Regional Santa Fe | Argentina |
Agustín Pretto | UTN Facultad Regional Santa Fe | Argentina | |
Nadia Andino | UTN Facultad Regional Santa Fe | Argentina | |
Emilio Prinsich | UTN Facultad Regional Santa Fe | Argentina | |
Jorge Canteros | UTN Facultad Regional Santa Fe | Argentina | |
Dario De Filippis | UTN Facultad Regional Santa Fe | Argentina | |
Mariano Privitello | UTN Facultad Regional Santa Fe | Argentina | |
Nair Fiad | UTN Facultad Regional Santa Fe | Argentina | |
Jorge Roa | UTN Facultad Regional Santa Fe | Argentina | |
UFAngryBirdsC | Jonathan Ohara de Araujo | Federal University of ABC | Brazil |
Fabrício Olivetti de França | Federal University of ABC | Brazil |
Note: The winner of 2014, Team DataLab Birds, will participate unmodified. This is to better estimate how much progress has been made since the last competition.